Results are one of the great uses for our tables editor in the content management system.
Nisl condimentum id venenatis a condimentum vitae sapien pellentesque. In fermentum et sollicitudin ac orci. Eu sem integer vitae justo eget magna fermentum. In hac habitasse platea dictumst vestibulum rhoncus est pellentesque elit.
| Percentage of children working at the expected standard (Scaled score). | School | National |
|---|---|---|
| RWM combined | 77% | 65% |
| Reading | 80% | 75% |
| Writing | 93% | 78% |
| Maths | 85% | 76% |
| GPS | 85% | 78% |
| Percentage of children working at greater depth. | School | National (2018) |
| RWM combined | 17% | 10% |
| Reading | 30% | 28% |
| Writing | 32% | 19% |
| Maths | 35% | 23% |
| GPS | 42% | 34% |
| Percentage of children working at the expected standard (Scaled score). | School | National |
|---|---|---|
| RWM combined | 85% | 64% |
| Reading | 90% (107) | 75% (102.7) |
| Writing | 92% | 78% |
| Maths | 87% (108) | 76% (103.5) |
| GPS | 87% (108) | 78% (104) |
| Percentage of children working at greater depth. | School | National |
| RWM combined | 22% | 9% |
| Reading | 42% | 28% |
| Writing | 40% | 18% |
| Maths | 47% | 23% |
| GPS | 37% | 31% |
Follow the link for information regarding the National Tests. www.education.gov.uk/schools/performance/